Nano-flame retardant heavy anticorrosive material (SG-D405)
Widely used in steel structure, ships, vehicles, rail transit surface and interior, or lining flame retardant layer, can also be widely used in ship interior, lifeboats, refrigerated containers and so on.
keyword:system
Category:
Coatings (including special coatings)
Message
Product description
| Item | Performance index |
| Solid content | 98 |
| Gel time (S) | 25 |
| Tensile strength (MPa) | ≥10 |
| Fracture elongation rate (%) | ≥300 |
| Tear strength (N/mm) | ≥45 |
| Hardness (Shao A) | ≥85 |
| Impact strength/(kg.cm) | 75 |
| Drying time (25±2℃) | The surface is dry within 1 minute, and the walking intensity can be reached in 10 minutes |
| Oxygen index | ≥25 |
| Wear resistance /(Akron method, cm3/1.61km) | ≤0.4 |
| Adhesion (Metal substrate, pulling method, MPa) | ≥2.5 |
| Resistant medium /168h) | No rust, no foaming, no shedding |
| Colour | Can be modulated according to user requirements |
Note: The above parameters can be sprayed with GRACOH-X3 host and AP spray gun under laboratory conditions and tested for physical properties after curing at room temperature for 7 days. Due to differences in site conditions, the actual measured data on site may differ from the above data.
Related products
Enquire now
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!