Heavy-duty anticorrosive materials in petroleum and petrochemical industry (SG D403)
Widely used in petrochemical, petroleum, chemical and other industries of steel chemical equipment and concrete tank, including desalt water tank, storage tank tank, storage tank cofferdam, oil, natural gas pipeline.
keyword:system
Category:
Coatings (including special coatings)
Message
Product description
| Item | Performance index |
| Solid content | 99 |
| Gel time(S) | 14 |
| Tensile strength(MPa) | ≥25 |
| Elongation rate(%) | ≥400 |
| Tear strength(N/mm) | ≥65 |
| Hardness (Shao A) | ≥88 |
| Salt spray resistance/(200oh) | No rust, no foaming, no shedding |
| Resistance to cathode stripping /mm | 10 |
| Wear resistance /(Akron method, cm3/1.61km) | ≤0.30 |
| Drying time (25±2 ℃) | The surface is dry within 1 minute, and the walking intensity can be reached in 10 minutes |
| Adhesion (Metal substrate, pulling method, MPa) | ≥7 |
| Resistant medium /168 (h) | No rust, no foaming, no shedding |
| Colour | Can be modulated according to user requirements |
Note: The above parameters can be sprayed with GRACOH-X3 host and AP spray gun under laboratory conditions and tested for physical properties after curing at room temperature for 7 days. Due to differences in site conditions, the actual measured data on site may differ from the above data.
Related products
Enquire now
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!