Fire monitor
keyword:system
Category:
Ship external firefighting system
Message
Product description
Fire fighting monitor is an important fire fighting equipment for long distance fire-fighting, which is applicable for fire fighting rescue ships, fire-fighting vehicles, warehouses and wharves, petrochemical enterprises, tank farms,
and airports, etc.
Our fire-fighting monitor products are designed based on the most advanced fluid mechanics theory and manufactured according to the most stringent inspection and testing requirements with the global leading technical advantages of "large flow, high cluster and long range".
INTRODUCTION TO MODEL ME ANING
| International model: PS③KD④60⑤ | 5. Class and group code |
| Nozzle type of fire-fighting monitor | PS - fire- fighting water monitor; PP - fire- fighting foam monitor; |
| (PS) *=water monitor; (PL) *=Dual-purpose monitor | PF- Fire fighting dry powder monitor; PM - Pulse fire- fighting water monitor; |
| P=dry powder D=double tube | PL-dual purpose fire- fighting monitor; PZ - combined fire- fighting monitor; |
| ④ Operation mode HL =handle/HR=handwheel/EL (KD) *=electric/HY (KY)*=hydraulic/PN (KQ)=pneumatic |
6. Feature code: KD-electric control (EC or ED for short); |
| ⑤Application mode | KY-hydraulic control (HC or HD for short); |
| F=Fixed P=Portable | KQ-pneumatic control (PC or PD for short); |
| Note: those marked with ()★are national standard models | Y-Portable |

STANDARD PARAMETERS
| National Standard Model |
Effective Flow (m/m) |
Rated Operating Pressure (MPa) |
Inlet DN |
| PS/PP/PL20 | 28.8-72 | 0.8 | DN50 |
| PS/PP/PL25 | 72-90 | 0.8 | DN50 |
| PS/PP/PL30 | 90-108 | 0.8 | DN50 |
| PS/PP/PL(KD)40 | 108-144 | 0.8 | DN65 |
| PS/PP/PL(KD)50 | 144-180 | 0.8 | DN80 |
| PS/PP/PL(KD)60 | 180-216 | 1.0 | DN80 |
| PS/PP/PL(KD)70 | 216-240 | 1.0 | DN80 |
| PS/PP/PL(KD)80 | 240-288 | 1.0 | DN100 |
| PS/PP/PL(KD)100 | 288-360 | 1.2 | DN100 |
| PS/PP/PL(KD)120 | 360-432 | 1.2 | DN150 |
| PS/PP/PL(KD)150 | 432-540 | 1.4 | DN150 |
| PS/PP/PL(KD)180 | 540-648 | 1.4 | DN150 |
| PS/PP/PL(KD)200 | 648-1080 | 1.4 | DN150 |
| 一 | 1080-1560 | 1.4 | DN200 |
| 一 | 1560-1920 | 1.4 | DN250 |
| 一 | 1920-3600 | 1.4 | DN300 |
| 一 | 3600-4800 | 1.4 | DN400 |
Pre
Next
Pre
Next
Related products
Enquire now
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!